vivo V50
Specification
Launch:
| Announced | 17 February 2025 |
| Released | 25 February 2025 |
| Made by | China |
Body:
| Dimensions (HxWxT) | 163.3 x 76.7 x 7.4 / 7.6 / 7.7 mm (6.47 x 2.96 x 0.30 in) |
| Build Material | Glass front, plastic frame |
| Color | Rose Red, Titanium Grey, and Starry Night |
| Weight | 189 g or 199 g (6.67 oz) |
| Model | V2427 |
| Protection | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
Display:
| Size | 6.77 inches, 110.9 cm2 |
| Type | AMOLED capacitive touchscreen, 1B colors |
| Bezel-Less Display | Punch Hole Display |
| Resolution | 1080 x 2392 pixels |
| Pixel Density | 388 ppi density |
| Aspect Ratio | 20:9 ratio |
| Multitouch | Yes |
| Screen & Body Ratio | 88.5% screen & body ratio |
| Protection | Diamond Shield Glass |
| More | – HDR10+ – 120Hz refresh rate – 1300 nits (HBM) brightness – 4500 nits (peak) brightness |
Network:
| GPRS | |
| EDGE | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Technology | GSM / HSPA / LTE / 5G |
| 2G Network | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | 1, 3, 4, 5, 8, 18, 19, 26, 28, 38, 39, 40, 41, 42, 66 |
| 5G Network | 1, 3, 5, 8, 28, 40, 66, 77, 78 SA/NSA |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Performance:
| OS | Android 15, up to 3 major Android upgrades |
| Custom UI | Funtouch 15 |
| Chipset | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) |
| CPU | Octa-core (1×2.63 GHz Cortex-A715 & 3×2.4 GHz Cortex-A715 & 4×1.8 GHz Cortex-A510) |
| GPU | Adreno 720 – 64 bit |
Memory:
| RAM | 8GB/12GB |
| ROM / Internal | 128GB/256GB |
| Variant | 8GB/128GB, 8GB/256GB, 12GB/256GB & 12GB/512GB – UFS 2.2 |
| External Card slot | No |
Primary Camera:
| Camera | 50 MP, f/1.9, 23mm (wide), 1/1.55″, 1.0µm, PDAF, OIS
50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76″, 0.64µm, AF |
| Resolution & Sensor | 8150 x 6150 Pixels |
| Features | Color spectrum sensor, Zeiss optics, LED flash, Ring-LED flash, panorama, optical zoom, Exposure compensation, ISO control, Continuous Shooting, High Dynamic Range mode (HDR), Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS, OIS |
Selfie Camera:
| Camera | 50 MP, f/2.0, 21mm (wide), 1/2.76″, 0.64µm, AF |
| Resolution & Sensor | 8150 x 6150 Pixels |
| Features | Zeiss optics, HDR |
| Video | 4K@30fps, 1080p@30fps, 720p@30fps |
Connectivity:
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6 |
| WLAN | Dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.4, A2DP, LE |
| NFC | No |
| USB | USB Type-C 2.0, OTG |
| Infrared port | |
| FM Radio | No |
| Browser | HTML 5 |
Sensors:
| Fingerprint | Under Display, Optical |
| GPS Sensor | Yes, with A-GPS, GALILEO, GLONASS, QZSS, BDS, NavIC |
| Proximity Sensor | Yes |
| Accelerometer | Yes |
| Compass / Magnetometer Sensor | Yes |
| Gyroscope Sensor | Yes |
| Light Sensor | Yes |
Sound:
| Alert types | Vibration, MP3, WAV ringtones |
| 3.5 mm Audio Jack | No |
| Loudspeaker | Yes |
| Features | – Stereo speakers |
Battery:
| Battery Type | Non-removable Si/C |
| Battery Capacity | 6000 mAh battery |
| Charging Time | Up to 42 Minutes with 90W Fast charging – Power Delivery – Reverse wired |







Reviews
There are no reviews yet.